|
Awards Roster N
Alphabetical Listing by Name
Nadezhda Toranova - Highest Award: Laurel | Branch: Drachenwald
Fellow of Saint Giles (Saint Giles) | 22-Mar-1996 | AS 30
Silver Whale (Seagirt) | 30-Aug-1997 | AS 32
Award of Arms | 7-Mar-1998 | AS 32
Magistrae Ithra | 30-May-1998 | AS 33
Seagull (Seagirt) | 12-Dec-1998 | AS 33
Jambe de Lion | 8-May-1999 | AS 34
Golden Swan (Appledore) | 10-Oct-1999 | AS 34
Forget-me-not | 8-Jan-2000 | AS 34
Baroness (Seagirt) | 13-Jan-2001 | AS 35
Silent Harp (Seagirt) | 26-Aug-2001 | AS 36
Laurel | 26-Jan-2002 | AS 36
Court Baroness | 10-Jan-2004 | AS 38
Former Landed Baroness (Seagirt) | 10-Jan-2004 | AS 38
Naomi - Highest Award: Jambe de Lion | Branch: Danescombe
Fellow of Saint Giles (Saint Giles) | 3-Apr-1999 | AS 33
Award of Arms | 22-Mar-2003 | AS 37
Silver Oak (Danescombe) | 16-Aug-2003 | AS 38
Silver Leaf (Danescombe) | 1-Nov-2003 | AS 38
Jambe de Lion | 17-Nov-2007 | AS 42
Nashida dhaat al-asmaa al-idda - Highest Award: Award of Arms | Branch: Lions Gate
Award of Arms | 4-Sep-1999 | AS 34
Sable Chime | 12-Jan-2002 | AS 36
Forget-me-not | 19-Jul-2003 | AS 38
Natalya Alexievna - Highest Award: Award of Arms | Branch: Seagirt
Magistrae Ithra | 5-Aug-1995 | AS 30
Silent Harp (Seagirt) | 30-Dec-1996 | AS 31
Award of Arms | 20-Sep-2003 | AS 38
Natasha of Deep Valley - Highest Award: Award of Arms | Branch: Lions Gate
Award of Arms | 6-Nov-2004 | AS 39
Nathaniel MacAndrew - Highest Award: Jambe de Lion | Branch: Lions Gate
Award of Arms | 1-Aug-1992 | AS 27
Baroness' Champion of Science (Lions Gate) | 3-May-1997 | AS 32
Jambe de Lion | 17-Jul-1999 | AS 34
Magistrae Ithra | 3-Nov-2002 | AS 37
Heavy Champion (Cold Keep) | 29-May-2004 | AS 39
Heavy Champion (Cold Keep) | 13-May-2006 | AS 41
Neftara 'bint Shareef - Highest Award: Sable Chime | Branch: Lions Gate
Sable Chime | 12-Jan-2002 | AS 36
Nema Fauntlaroy - Highest Award: Award of Arms | Branch: Shittimwoode
Acacia Leaf (Shittimwoode) | 17-Apr-2004 | AS 38
Award of Arms | 9-Apr-2005 | AS 39
Nemania Brigans - Highest Award: Countess | Branch: Eisenmarche
Forget-me-not | 5-Sep-1992 | AS 27
Award of Arms | 8-Jan-1994 | AS 28
Queen | 11-Jan-1997 | AS 31
Countess | 19-Jul-1997 | AS 32
Rose | 19-Jul-1997 | AS 32
Silver Lily | 22-May-1999 | AS 34
Goutte de Sang | 31-Jul-1999 | AS 34
Forget-me-not | 8-Jan-2000 | AS 34
Forget-me-not | 19-Jul-2003 | AS 38
Throne Favor | 19-Jul-2003 | AS 38
Forget-me-not | 22-Nov-2003 | AS 38
Silver Pillar | 24-Apr-2004 | AS 38
Red Flame | 26-May-2007 | AS 42
Nesta verch Rhys - Highest Award: Jambe de Lion | Branch: Lions Gate
Award of Arms | 14-Jun-2003 | AS 38
Jambe de Lion | 5-Aug-2006 | AS 41
Niall Kilkierny - Highest Award: Award of Arms | Branch: Lions Gate
Muckin' Tall Maul | 10-Jul-1976 | AS 11
Silver Rose (West) | 10-Jul-1976 | AS 11
Award of Arms (West) | 26-Feb-1977 | AS 11
Niamh ingen Raigillig - Highest Award: Award of Arms | Branch: Lions Gate
Award of Arms | 19-May-2001 | AS 36
Lion's Claw (Lions Gate) | 20-Oct-2001 | AS 36
Niamh of Greenoge - Highest Award: Award of Arms | Branch: Shittimwoode
Award of Arms | 6-Nov-2004 | AS 39
Acacia (Shittimwoode) | 23-Apr-2005 | AS 39
Nichola inghean Muireadhach - Highest Award: Goutte de Sang | Branch: Cragmere
Silver Swan (Cragmere) | 28-May-2005 | AS 40
Award of Arms | 23-Jun-2007 | AS 42
Goutte de Sang | 6-Dec-2008 | AS 43
Nicole the Forgetful - Highest Award: Award of Arms | Branch: Danescombe
Award of Arms | 15-Nov-2008 | AS 43
Nigel Bard of Swansea - Highest Award: Award of Arms | Branch: Eisenmarche
Award of Arms | 3-Dec-2005 | AS 40
Nikolaas de Anvers - Highest Award: Award of Arms | Branch: Tir Bannog
Award of Arms | 25-Oct-2008 | AS 43
Nikolai Andreiov - Highest Award: Laurel | Branch: Lions Gate
Lion's Claw (Lions Gate) | 13-Jun-1976 | AS 11
Award of Arms (West) | 11-Sep-1976 | AS 11
Baroness' Champion of Arts (Lions Gate) | 24-Nov-1978 | AS 13
Leaf of Merit (West) | 12-May-1979 | AS 14
Baroness' Champion of Science (Lions Gate) | 10-Nov-1984 | AS 19
Jambe de Lion | 18-May-1985 | AS 20
Magistrae Ithra | 4-Jun-1988 | AS 23
Laurel | 2-Sep-1990 | AS 25
Goutte de Sang | 21-May-1994 | AS 29
Lector Ithra | 11-Apr-1998 | AS 32
Nikolai Grendal Gornych - Highest Award: Lion of An Tir | Branch: Stromgard
Pernicious Lily | Unknown
Muckin' Tall Maul | 5-Sep-1982 | AS 17
Award of Arms | 8-Jan-1983 | AS 17
Jambe de Lion | 14-May-1984 | AS 19
Master at Arms | 14-Jul-1984 | AS 19
Heavy Champion (Wastekeep) | 21-Jun-1986 | AS 21
Green Leaf (Madrone) | 19-Jul-1986 | AS 21
Goutte de Sang | 30-Aug-1986 | AS 21
Golden Blossom (Blatha An Oir) | 11-Oct-1986 | AS 21
Muckin' Tall Maul | 1-Sep-1990 | AS 25
Olde Shattered Shield | 1-Sep-1990 | AS 25
King's Favor | 17-Jul-1993 | AS 28
Laurel | 15-Jul-2000 | AS 35
Magistrae Ithra | 14-Oct-2001 | AS 36
Court Baron | 20-Jul-2002 | AS 37
Forget-me-not | 20-Jul-2002 | AS 37
King's Favor | 20-Jul-2002 | AS 37
Lion of An Tir | 10-Jan-2004 | AS 38
Nikolai Toranovich - Highest Award: Award of Arms | Branch: Seagirt
Fellow of Saint Giles (Saint Giles) | 21-Mar-1997 | AS 31
Sergeant (Seagirt) | 23-Jun-2002 | AS 37
Award of Arms | 22-Mar-2003 | AS 37
Noella della Montagna - Highest Award: Award of Arms | Branch: Frozen Mountain
Award of Arms | 25-Feb-2006 | AS 40
Norin - Highest Award: Award of Arms | Branch: Ramsgaard
Award of Arms | 1-Nov-2008 | AS 43
Nyree McBeelah - Highest Award: Award of Arms | Branch: Lions Gate
Award of Arms | 3-Sep-2006 | AS 41
|
This is a recognized website for the
Principality of Tir Righ in the
Kingdom of An Tir of the
Society for Creative Anachronism, Inc.
and is maintained by the OP Deputy of Tir Righ with help from teh Webminister of Tir Righ. This site may contain electronic versions of the group's
governing documents. Any discrepancies between the electronic version of any
information on this site and the printed version that is available from the
originating office will be decided in favor of the printed version. Copyright © 2009
Principality of Tir Righ. For information on using photographs, articles, or artwork
from this website, please contact the
web minister.
They will assist you in contacting the original creator of the piece. |
|