Home
Home || OP || Royalty || Branches || Officers || Calendar || Newsletter || Photos || Online Forum || Library
Barony of Lions Gate (Vancouver) Barony of Seagirt (Victoria)
Shire of Appledore (Okanagan Valley, South of Penticton) Cáe Mór (Terrace & Kitimat, BC) Coill Mhor (110 Mile House, BC)  
Cragmere (Courtenay, BC) Crickstow-on-Sea (CFB Esquimalt, BC) Danescombe (Kelowna & Penticton, BC)  
Eisenmarche (Coquitlam, Pitt Meadows, Maple Ridge, Port Coquitlam, and New Westminster, BC) False Isle (Powell River, BC) Frozen Mountain (West Kootenays, BC)  
Hartwood (Nanaimo, BC) Krakafjord (Vernon, BC) Lionsdale (Abbotsford & Chilliwack, BC)  
Ramsgaard (Kamloops, BC) Ravensley (Port Alberni, BC) Ravensweir (Quesnel & Williams Lake, BC)  
Saint Giles College (University of Victoria, BC) Shittimwoode (Bellingham - Whatcom County, WA) Tir Bannog (Smithers, BC)  

Vancouver Island's Website and Forums

Alphabetical Listing by Name

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Orders of Tir Righ

The awards of the Principality of Tir Righ are:

Champions - Heavy | Rapier | Archery | Arts and Sciences | Bardic

Glowing Ember | Guardian | Hafoc | L'Etoile d'Argent | Lily | Princes' Favour | Princess' Talon of Favour

Red Flame | Shattered Spear | Silver Pillar | Spear | Valorous Estate


Tir Righ Device

Heavy Champion


  1. Hwolf Einarsson | 9-Jun-2001 | AS 36
  2. Kheron Azov | 26-Apr-2003 | AS 37
  3. Owain ap Einar | 24-Apr-2004 | AS 38
  4. Owain ap Einar | 13-Jun-2004 | AS 39
  5. Kheron Azov | 14-May-2005 | AS 40
  6. Tariq Abu Zayd | 22-Apr-2006 | AS 40
  7. Savaric de Porte des Lions | 14-May-2006 | AS 41
  8. Ieuan Gower | 26-May-2007 | AS 42
  9. Ulf Bloodfoot Fallgrson | 11-May-2008 | AS 43
  10. Kheron Azov | 6-Sep-2008 | AS 43
Back to Top


Tir Righ Device

Rapier Champion


  1. Diarmuid de Rosas | 9-Jun-2002 | AS 37
  2. Guidobaldo Marco Odo Romeo d'Aquila | 23-Nov-2002 | AS 37
  3. Lasairiona inghean Uilliam na Seoltadh | 23-Nov-2003 | AS 38
  4. Guidobaldo Marco Odo Romeo d'Aquila | 21-Nov-2004 | AS 39
  5. Enoch Jacobsz van Zuidenland | 20-Nov-2005 | AS 40
  6. Draven McRaith | 19-Nov-2006 | AS 41
  7. Lucien de la Montagne d'Or | 17-Nov-2007 | AS 42
  8. Guillemin de Rouen | 23-Nov-2008 | AS 43
Back to Top


Tir Righ Device

Archery Champion


  1. Eammon Ryan | 9-Jun-2001 | AS 36
  2. Ealeen de Seez | 14-Sep-2002 | AS 37
  3. Anika Styfe | 14-Sep-2003 | AS 38
  4. John Dougall MacAndrew of Ross of Balnagowan | 18-Sep-2004 | AS 39
  5. Ealeen de Seez | 17-Sep-2005 | AS 40
  6. Kenneth of Shaftesbury | 16-Sep-2006 | AS 41
  7. David of Tirane | 16-Sep-2007 | AS 42
  8. Mikhail Kurganovic | 7-Sep-2008 | AS 43
Back to Top


Tir Righ Device

A&S Champion


  1. Thorin Olafsson | 9-Jun-2001 | AS 36
  2. Thorin Olafsson | 15-Sep-2002 | AS 37
  3. Tanikh bint Farida al Bakim | 27-Apr-2003 | AS 37
  4. Magdelena Kress | 24-Apr-2004 | AS 38
  5. Adwen Wrenn | 9-Apr-2005 | AS 39
  6. Caoimhinn ingen Domnaille | 18-Nov-2006 | AS 41
  7. Gwyneth Gower | 22-Apr-2007 | AS 41
  8. Safiye Konstantiniyye | 17-Nov-2007 | AS 42
Back to Top


Tir Righ Device

Bardic Champion


  1. Anya Rozvardo | 9-Jun-2001 | AS 36
  2. Bernadette Ebhilín Árd | 14-Sep-2002 | AS 37
  3. Stephen of Hunmanby | 14-Sep-2003 | AS 38
  4. Sverra the Skald | 19-Sep-2004 | AS 39
  5. Charles le Verdier | 17-Sep-2005 | AS 40
  6. Danika Poecile du Lenora | 17-Sep-2006 | AS 41
  7. Stephen of Hunmanby | 14-Apr-2007 | AS 41
  8. Sionann in Ui Fhlaithbheartaig | 12-Apr-2008 | AS 42
Back to Top


Tir Righ Device

Glowing Ember


  1. Duncan | Unknown
  2. Zareb al Maghrib | 19-Mar-2005 | AS 39
  3. Bjorn Thorinsson | 14-May-2005 | AS 40
  4. Cerridwen Thorinsdottir | 14-May-2005 | AS 40
  5. Isabella of Wyndhaven | 11-Mar-2006 | AS 40
  6. Alec of Ravens Key | 10-Feb-2007 | AS 41
  7. Thora the Younger | 17-Mar-2007 | AS 41
  8. Myfanwy Milay | 14-Apr-2007 | AS 41
  9. Soleil | 25-Aug-2007 | AS 42
  10. Francesca | 6-Oct-2007 | AS 42
  11. Jorgen Pedersen of Haphazard Manor | 6-Oct-2007 | AS 42
  12. Meg | 6-Oct-2007 | AS 42
  13. Sarah ferch Griffon | 17-Nov-2007 | AS 42
  14. Molly Blackwell | 6-Apr-2008 | AS 42
  15. Zoe Galin | 7-Sep-2008 | AS 43
Back to Top


Tir Righ Device

Guardian of Tir Righ


  1. Bernadette Ebhilín Árd | 13-Sep-2003 | AS 38
  2. Ealeen de Seez | 13-Sep-2003 | AS 38
  3. Guidobaldo Marco Odo Romeo d'Aquila | 22-Nov-2003 | AS 38
  4. Kheron Azov | 12-Jun-2004 | AS 39
  5. Tanikh bint Farida al Bakim | 12-Jun-2004 | AS 39
  6. Owain ap Einar | 13-Jun-2004 | AS 39
  7. Stephen of Hunmanby | 19-Sep-2004 | AS 39
  8. Lasairiona inghean Uilliam na Seoltadh | 21-Nov-2004 | AS 39
  9. Magdelena Kress | 9-Apr-2005 | AS 39
  10. John Dougall MacAndrew of Ross of Balnagowan | 17-Sep-2005 | AS 40
  11. Sverra the Skald | 18-Sep-2005 | AS 40
  12. Adwen Wrenn | 23-Apr-2006 | AS 40
  13. Charles le Verdier | 16-Sep-2006 | AS 41
  14. Gwyneth Gower | 18-Nov-2006 | AS 41
  15. Danika Poecile du Lenora | 15-Apr-2007 | AS 41
  16. Caoimhinn ingen Domnaille | 28-Apr-2007 | AS 41
  17. Savaric de Porte des Lions | 26-May-2007 | AS 42
  18. Kenneth of Shaftesbury | 16-Sep-2007 | AS 42
  19. Draven McRaith | 17-Nov-2007 | AS 42
  20. Safiye Konstantiniyye | 10-May-2008 | AS 43
  21. Ieuan Gower | 11-May-2008 | AS 43
  22. David of Tirane | 7-Sep-2008 | AS 43
  23. Lucien de la Montagne d'Or | 23-Nov-2008 | AS 43
Back to Top


Tir Righ Device

Hafoc


  1. Morweena of House Desdecardo | 22-Nov-2003 | AS 38
  2. Allvaro Ferreira de Goa | 22-Nov-2003 | AS 38
  3. Gerhard Kendal of Westmoreland | 22-Nov-2003 | AS 38
  4. Guidobaldo Marco Odo Romeo d'Aquila | 24-Apr-2004 | AS 38
  5. Tariq Abu Zayd | 24-Apr-2004 | AS 38
  6. Geoffrey de Rennes | 24-Apr-2004 | AS 38
  7. John Dougall MacAndrew of Ross of Balnagowan | 23-May-2004 | AS 39
  8. Raknar Guntharson | 23-May-2004 | AS 39
  9. Gregor von Drachenstein | 10-Jul-2004 | AS 39
  10. Magnus Rittersen | 14-Aug-2004 | AS 39
  11. Enoch Jacobsz van Zuidenland | 21-Aug-2004 | AS 39
  12. Thorin Olafsson | 21-Aug-2004 | AS 39
  13. Finna Kettilsdottir | 18-Sep-2004 | AS 39
  14. Einar Guntharson | 18-Sep-2004 | AS 39
  15. Bruz of the Black Hand | 10-Oct-2004 | AS 39
  16. Mark of the White Hand | 16-Oct-2004 | AS 39
  17. Ts'ai T'ien-pu | 19-Mar-2005 | AS 39
  18. Prospere de Montsegur | 2-Apr-2005 | AS 39
  19. Darius Corvinus | 9-Apr-2005 | AS 39
  20. Hwolf Einarsson | 9-Apr-2005 | AS 39
  21. Ming Lum Pee | 18-Mar-2006 | AS 40
  22. William of the Battered Helm | 18-Mar-2006 | AS 40
  23. Josephine Blackthorn | 22-Apr-2006 | AS 40
  24. Bolverk of Momchilovich | 13-May-2006 | AS 41
  25. Cyneric Bearson | 6-Aug-2006 | AS 41
  26. Mikhail Kurganovic | 6-Aug-2006 | AS 41
  27. Lasairiona inghean Uilliam na Seoltadh | 18-Nov-2006 | AS 41
  28. Alicia le Wilfulle | 9-Dec-2006 | AS 41
  29. Yusuf ben Josef | 20-Jan-2007 | AS 41
  30. Savaric de Porte des Lions | 17-Mar-2007 | AS 41
  31. Owain ap Einar | 26-May-2007 | AS 42
  32. Molly Modine | 26-May-2007 | AS 42
  33. Kenneth of Shaftesbury | 22-Sep-2007 | AS 42
  34. Draven McRaith | 17-Nov-2007 | AS 42
  35. Saif al Sirhan | 17-Nov-2007 | AS 42
  36. Owain ap Einar | 17-Nov-2007 | AS 42
  37. Ulf Bloodfoot Fallgrson | 17-Nov-2007 | AS 42
  38. William Arwemakere | 25-Nov-2007 | AS 42
  39. Ieuan Gower | 10-May-2008 | AS 43
  40. Adwen Wrenn | 28-Jun-2008 | AS 43
  41. Algytha of Anglesey | 6-Sep-2008 | AS 43
  42. Margaret Hamilton of Stirlingshire | 15-Nov-2008 | AS 43
  43. Sgain MacBeighn of Sea Devil Point | 6-Dec-2008 | AS 43
Back to Top


Tir Righ Device

L'Etoile d'Argent


  1. Aelana Cordovera | 22-Nov-2003 | AS 38
  2. Alicia le Wilfulle | 24-Apr-2004 | AS 38
  3. Gudrun | 24-Apr-2004 | AS 38
  4. Caitrin ni Cingeadh | 13-Jun-2004 | AS 39
  5. Tangwystl verch Glyn | 14-Aug-2004 | AS 39
  6. Yrsa Kettilsdottir | 21-Aug-2004 | AS 39
  7. Sina Erdena | 18-Sep-2004 | AS 39
  8. Marianella di Ravenna | 30-Oct-2004 | AS 39
  9. Halima al-Rakkasa | 20-Nov-2004 | AS 39
  10. Seiglynda Thyrisdotter of Elpinstone | 14-May-2005 | AS 40
  11. Safiye Konstantiniyye | 19-Nov-2005 | AS 40
  12. Tita the Wanderer | 17-Dec-2005 | AS 40
  13. Sofia Marika Traum von Trifels | 21-Jan-2006 | AS 40
  14. Johanna Katarina Morgenstochter | 21-Jan-2006 | AS 40
  15. Siobhan the Wanderer | 18-Feb-2006 | AS 40
  16. Catherine Townson | 18-Mar-2006 | AS 40
  17. Adwen Wrenn | 1-Apr-2006 | AS 40
  18. Gwyneth Gower | 19-Nov-2006 | AS 41
  19. Antonia Fraser | 9-Dec-2006 | AS 41
  20. Marina la Pica | 10-Feb-2007 | AS 41
  21. Oswyn Faux | 24-Mar-2007 | AS 41
  22. Guidobaldo Marco Odo Romeo d'Aquila | 14-Apr-2007 | AS 41
  23. Vivien of Shaftesbury | 14-Apr-2007 | AS 41
  24. Constance De Montbard | 14-Apr-2007 | AS 41
  25. Juahara | 14-Apr-2007 | AS 41
  26. Algytha Ravencross | 14-Apr-2007 | AS 41
  27. Quentin Martel | 26-May-2007 | AS 42
  28. Charles le Verdier | 23-Jun-2007 | AS 42
  29. Thormot mac Otter of Rushen | 7-Jul-2007 | AS 42
  30. Stephen of Hunmanby | 15-Sep-2007 | AS 42
  31. Rose Cam-buel | 6-Oct-2007 | AS 42
  32. Kjartan kráka | 15-Mar-2008 | AS 42
  33. Caoimhinn ingen Domnaille | 10-May-2008 | AS 43
  34. Thomas Lackland of Appledore | 11-May-2008 | AS 43
  35. Ieuan Gower | 15-Nov-2008 | AS 43
  36. Aleyn Wychington | 6-Dec-2008 | AS 43
Back to Top


Tir Righ Device

Lily


  1. Celdae the Seeker | 14-Jun-2003 | AS 38
  2. Adwen Wrenn | 13-Sep-2003 | AS 38
  3. Adwen Wrenn | 24-Apr-2004 | AS 38
  4. Ĺse Knarrarbringa | 18-Sep-2004 | AS 39
  5. Ksenia Einarsdottir | 9-Apr-2005 | AS 39
  6. Thora Golvik of Al in Hallingdal | 17-Sep-2005 | AS 40
  7. Safiye Konstantiniyye | 16-Sep-2006 | AS 41
  8. Isabella Lucrezia Veneziano Martini | 14-Apr-2007 | AS 41
  9. Celdae the Seeker | 26-May-2007 | AS 42
  10. Gwyneth Gower | 15-Sep-2007 | AS 42
  11. Elizabeth Blencowe | 12-Apr-2008 | AS 42
  12. Renee de Josselin | 6-Sep-2008 | AS 43
Back to Top


Tir Righ Device

Princess' Talon of Favour


  1. Caitrin ni Cingeadh | 22-Nov-2003 | AS 38
  2. Alicia le Wilfulle | 22-Nov-2003 | AS 38
  3. Stephen of Hunmanby | 22-Nov-2003 | AS 38
  4. Tristan Einnarson | 22-Nov-2003 | AS 38
  5. Juahara | 22-Nov-2003 | AS 38
  6. Johanna Katarina Morgenstochter | 22-Nov-2003 | AS 38
  7. Guidobaldo Marco Odo Romeo d'Aquila | 22-Nov-2003 | AS 38
  8. Amanda Kendal of Westmoreland | 22-Nov-2003 | AS 38
  9. Ljotr Einarsson | 22-Nov-2003 | AS 38
  10. Ksenia Einarsdottir | 22-Nov-2003 | AS 38
  11. Yslisabeata Tabassum al'Zarqa | 24-Apr-2004 | AS 38
  12. Ulf Bloodfoot Fallgrson | 24-Apr-2004 | AS 38
  13. Quentin Martel | 12-Jun-2004 | AS 39
  14. Yolande Chastellain | 12-Jun-2004 | AS 39
  15. Johanna Katarina Morgenstochter | 12-Jun-2004 | AS 39
  16. Ming Lum Pee | 12-Jun-2004 | AS 39
  17. Kenneth of Shaftesbury | 12-Jun-2004 | AS 39
  18. Seiglynda Thyrisdotter of Elpinstone | 12-Jun-2004 | AS 39
  19. Thorin Olafsson | 13-Jun-2004 | AS 39
  20. Adwen Wrenn | 18-Sep-2004 | AS 39
  21. Owain ap Einar | 18-Sep-2004 | AS 39
  22. Tangwystl verch Glyn | 18-Sep-2004 | AS 39
  23. Imaigne de Brysele | 18-Sep-2004 | AS 39
  24. Alden | 16-Oct-2004 | AS 39
  25. Thorin Olafsson | 30-Oct-2004 | AS 39
  26. Yrsa Kettilsdottir | 30-Oct-2004 | AS 39
  27. Elizabeth Blencowe | 30-Oct-2004 | AS 39
  28. Thora Golvik of Al in Hallingdal | 30-Oct-2004 | AS 39
  29. Caitrin ni Cingeadh | 30-Oct-2004 | AS 39
  30. Guidobaldo Marco Odo Romeo d'Aquila | 6-Nov-2004 | AS 39
  31. Magdelena Kress | 20-Nov-2004 | AS 39
  32. Alicia le Wilfulle | 20-Nov-2004 | AS 39
  33. Ulfgar Hjartar Bani Thorvaldsson | 20-Nov-2004 | AS 39
  34. Arianna Freemont of the Clan MacBeighn | 20-Nov-2004 | AS 39
  35. Renee de Josselin | 20-Nov-2004 | AS 39
  36. Kareina Talvi Tytär | 8-Jan-2005 | AS 39
  37. Seiglynda Thyrisdotter of Elpinstone | 14-May-2005 | AS 40
  38. Eidanna Bebhinn of Rumm | 14-May-2005 | AS 40
  39. Aislinn Fiona of Rumm | 14-May-2005 | AS 40
  40. Yolande Chastellain | 14-May-2005 | AS 40
  41. Safiye Konstantiniyye | 14-May-2005 | AS 40
  42. Briony Gwenhwyfar of Rumm | 14-May-2005 | AS 40
  43. Meredudd Kennith | 12-Nov-2005 | AS 40
  44. Magdelena Kress | 19-Nov-2005 | AS 40
  45. Guidobaldo Marco Odo Romeo d'Aquila | 19-Nov-2005 | AS 40
  46. Ksenia Einarsdottir | 19-Nov-2005 | AS 40
  47. Sina Erdena | 19-Nov-2005 | AS 40
  48. Alicia le Wilfulle | 19-Nov-2005 | AS 40
  49. Sigurd Kerr de Roxburgh | 19-Nov-2005 | AS 40
  50. Ulf Bloodfoot Fallgrson | 19-Nov-2005 | AS 40
  51. Alexander Phillipe de Bergerac | 19-Nov-2005 | AS 40
  52. Cerridwen Ravenhawk of Conway | 25-Mar-2006 | AS 40
  53. Elena de Maisnilwarin | 29-Apr-2006 | AS 40
  54. Bernadette Ebhilín Árd | 29-Apr-2006 | AS 40
  55. Caitrin ni Cingeadh | 29-Apr-2006 | AS 40
  56. Vivien of Shaftesbury | 29-Apr-2006 | AS 40
  57. Brigitte die Arrogante | 29-Apr-2006 | AS 40
  58. Einar Guntharson | 29-Apr-2006 | AS 40
  59. Johanna Katarina Morgenstochter | 29-Apr-2006 | AS 40
  60. Ulf Bloodfoot Fallgrson | 29-Apr-2006 | AS 40
  61. Gilbert der Eber | 29-Apr-2006 | AS 40
  62. Genevieve Barbota | 29-Apr-2006 | AS 40
  63. Padraigin O'Bhuadhiagh | 29-Apr-2006 | AS 40
  64. Kenzie McBeighn | 29-Apr-2006 | AS 40
  65. Melissa Kendal of Westmoreland | 29-Apr-2006 | AS 40
  66. Kenneth of Shaftesbury | 29-Apr-2006 | AS 40
  67. Sofia Marika Traum von Trifels | 29-Apr-2006 | AS 40
  68. Yolande Chastellain | 13-May-2006 | AS 41
  69. Griffin ap Bedwyr | 13-May-2006 | AS 41
  70. Eriu of Tlachtga | 13-May-2006 | AS 41
  71. Safiye Konstantiniyye | 13-May-2006 | AS 41
  72. Magdelena Kress | 13-May-2006 | AS 41
  73. Algytha of Anglesey | 13-May-2006 | AS 41
  74. Edrik ap Pengam | 13-May-2006 | AS 41
  75. Yrsa Kettilsdottir | 13-May-2006 | AS 41
  76. Genevieve de Clairvaux | 13-May-2006 | AS 41
  77. Thorin Olafsson | 13-May-2006 | AS 41
  78. Thora Golvik of Al in Hallingdal | 13-May-2006 | AS 41
  79. Heather of Lions Gate | 13-May-2006 | AS 41
  80. Delgrade Grannia McAllister | 13-May-2006 | AS 41
  81. Leah of Surrey | 13-May-2006 | AS 41
  82. Kestrel de Glynneyrie | 13-May-2006 | AS 41
  83. Arianna Freemont of the Clan MacBeighn | 18-Nov-2006 | AS 41
  84. Luther Magnus | 18-Nov-2006 | AS 41
  85. Kheron Azov | 18-Nov-2006 | AS 41
  86. Caitrin ni Cingeadh | 18-Nov-2006 | AS 41
  87. Elína Kársdóttir | 18-Nov-2006 | AS 41
  88. Angelique Marie Gravel | 26-May-2007 | AS 42
  89. Caitrin ni Cingeadh | 26-May-2007 | AS 42
  90. Savaric de Porte des Lions | 26-May-2007 | AS 42
  91. Caitryn | 26-May-2007 | AS 42
  92. Elína Kársdóttir | 26-May-2007 | AS 42
  93. Arianna Freemont of the Clan MacBeighn | 26-May-2007 | AS 42
  94. Ysabeau Brigetta MacAllister | 26-May-2007 | AS 42
  95. Talia banu-Khabeelah | 26-May-2007 | AS 42
  96. Jodan de la Montagne Carlitte | 26-May-2007 | AS 42
  97. Conal MacAllister | 26-May-2007 | AS 42
  98. Alicia le Wilfulle | 26-May-2007 | AS 42
  99. Lou Tang | 26-May-2007 | AS 42
  100. Elena de Maisnilwarin | 26-May-2007 | AS 42
  101. Betha of Dawlish | 27-Oct-2007 | AS 42
  102. Ysabelle | 27-Oct-2007 | AS 42
  103. Talia banu-Khabeelah | 10-Nov-2007 | AS 42
  104. Elena de Maisnilwarin | 10-Nov-2007 | AS 42
  105. Aine inghean ui Chonchobhair | 10-Nov-2007 | AS 42
  106. Heather of Lions Gate | 10-Nov-2007 | AS 42
  107. Christian Bane | 10-Nov-2007 | AS 42
  108. Arianna Freemont of the Clan MacBeighn | 17-Nov-2007 | AS 42
  109. Elína Kársdóttir | 17-Nov-2007 | AS 42
  110. Yolande Chastellain | 17-Nov-2007 | AS 42
  111. Thorin Olafsson | 17-Nov-2007 | AS 42
  112. Yrsa Kettilsdottir | 17-Nov-2007 | AS 42
  113. Gwyneth Gower | 17-Nov-2007 | AS 42
  114. Isabella Lucrezia Veneziano Martini | 10-May-2008 | AS 43
  115. Gwyneth Gower | 10-May-2008 | AS 43
  116. Safiye Konstantiniyye | 10-May-2008 | AS 43
  117. Savaric de Porte des Lions | 10-May-2008 | AS 43
  118. Sarah Ferguson | 10-May-2008 | AS 43
  119. Asa Einarsdottir | 10-May-2008 | AS 43
  120. Aine inghean ui Chonchobhair | 10-May-2008 | AS 43
  121. Alden | 10-May-2008 | AS 43
  122. Mark of the White Hand | 10-May-2008 | AS 43
  123. Owain ap Einar | 10-May-2008 | AS 43
  124. Jeanne of Ramsgaard | 10-May-2008 | AS 43
  125. Meadly | 10-May-2008 | AS 43
  126. Shea of Hawkshaven | 10-May-2008 | AS 43
  127. Sinead | 10-May-2008 | AS 43
  128. Lenora di Calizzan | 10-May-2008 | AS 43
  129. Finna Kettilsdottir | 10-May-2008 | AS 43
Back to Top


Tir Righ Device

Red Flame


  1. Gerhard Kendal of Westmoreland | 6-Dec-2003 | AS 38
  2. Sunjan Temujin | 23-May-2004 | AS 39
  3. Olwen Pen Aur | 10-Oct-2004 | AS 39
  4. Elewys Cuylter of Finchingfield | 9-Apr-2005 | AS 39
  5. Juahara | 14-May-2005 | AS 40
  6. Linnet Kestrel | 8-Oct-2005 | AS 40
  7. Saikhan Naranaimorin | 13-May-2006 | AS 41
  8. Halima al-Rakkasa | 24-Mar-2007 | AS 41
  9. Zakkia Amet al Aziz banu Khabeelah | 14-Apr-2007 | AS 41
  10. Yrsa Kettilsdottir | 14-Apr-2007 | AS 41
  11. Darius Corvinus | 26-May-2007 | AS 42
  12. Safiye Konstantiniyye | 26-May-2007 | AS 42
  13. Nemania Brigans | 26-May-2007 | AS 42
  14. Betha of Dawlish | 30-Jun-2007 | AS 42
  15. Tewl Gover orth Kernow | 30-Jun-2007 | AS 42
  16. Katherine Moore | 10-May-2008 | AS 43
Back to Top


Tir Righ Device

Shattered Spear


  1. Ieuan Gower | 15-Jun-2003 | AS 38
  2. Owain ap Einar | 13-Sep-2003 | AS 38
  3. Yusuf ben Josef | 24-Apr-2004 | AS 38
  4. Sigurd Kerr de Roxburgh | 18-Sep-2004 | AS 39
  5. Padruig MacBrian | 9-Apr-2005 | AS 39
  6. Kheron Azov | 19-Nov-2005 | AS 40
  7. Einar Guntharson | 19-Nov-2005 | AS 40
  8. Padruig MacBrian | 22-Apr-2006 | AS 40
  9. Aryan the Blind | 16-Sep-2006 | AS 41
  10. Einar Guntharson | 15-Sep-2007 | AS 42
  11. Raknar Guntharson | 12-Apr-2008 | AS 42
Back to Top


Tir Righ Device

Silver Pillar


The order has a mailing list - silverpillar@tirrigh.org - and special Pillar names!
  1. Elizabeth Braidwood | 22-Nov-2003 | AS 38
  2. Nemania Brigans | 24-Apr-2004 | AS 38
  3. Ljotr Einarsson | 24-Apr-2004 | AS 38
  4. Lí Ban ingen Echtigeirn | 12-Jun-2004 | AS 39
  5. Alicia le Wilfulle | 10-Jul-2004 | AS 39
  6. James Llewellyn ap Gruffyd | 14-Aug-2004 | AS 39
  7. Quentin Martel | 28-Aug-2004 | AS 39
  8. Yrsa Kettilsdottir | 18-Sep-2004 | AS 39
  9. Adwen Wrenn | 18-Sep-2004 | AS 39
  10. Imaigne de Brysele | 19-Sep-2004 | AS 39
  11. Azure Mary MacGregor | 25-Sep-2004 | AS 39
  12. Yolande Chastellain | 20-Nov-2004 | AS 39
  13. Amanda Kendal of Westmoreland | 20-Nov-2004 | AS 39
  14. Uilliam mac Ailéne mhic Seamuis | 19-Mar-2005 | AS 39
  15. Cyneric Bearson | 5-Nov-2005 | AS 40
  16. Evangelina du Lac | 11-Feb-2006 | AS 40
  17. Malcolm of Lamont | 11-Mar-2006 | AS 40
  18. Geoffrey MacLean | 13-May-2006 | AS 41
  19. Bernadette Ebhilín Árd | 14-May-2006 | AS 41
  20. Talia banu-Khabeelah | 26-Aug-2006 | AS 41
  21. Meredith of the White Cliffs | 9-Sep-2006 | AS 41
  22. Meresigha Stonegatta of Witham | 16-Sep-2006 | AS 41
  23. Vivien of Shaftesbury | 16-Sep-2006 | AS 41
  24. Arianna Freemont of the Clan MacBeighn | 18-Nov-2006 | AS 41
  25. Elena de Maisnilwarin | 18-Nov-2006 | AS 41
  26. Thora Golvik of Al in Hallingdal | 18-Nov-2006 | AS 41
  27. Lenora di Calizzan | 9-Dec-2006 | AS 41
  28. Elína Kársdóttir | 9-Dec-2006 | AS 41
  29. William of the Battered Helm | 20-Jan-2007 | AS 41
  30. Elizabeth Chatfeld | 10-Feb-2007 | AS 41
  31. Caitrin ni Cingeadh | 17-Mar-2007 | AS 41
  32. Ming Lum Pee | 24-Mar-2007 | AS 41
  33. Doireann inghean Chearbhaill | 24-Mar-2007 | AS 41
  34. Habibi bint Macahara | 31-Mar-2007 | AS 41
  35. Einar Guntharson | 14-Apr-2007 | AS 41
  36. Megan Althea of Glengariff | 28-Apr-2007 | AS 41
  37. Kenneth of Shaftesbury | 26-May-2007 | AS 42
  38. Ysabeau Brigetta MacAllister | 26-May-2007 | AS 42
  39. Lou Tang | 26-May-2007 | AS 42
  40. Doireann Dechti | 23-Jun-2007 | AS 42
  41. Wlfryđ of Leedes | 30-Jun-2007 | AS 42
  42. Betha of Dawlish | 30-Jun-2007 | AS 42
  43. Harold Devin of Waltham | 25-Aug-2007 | AS 42
  44. Miles Fitzhubert | 15-Sep-2007 | AS 42
  45. Magdelena Kress | 15-Sep-2007 | AS 42
  46. Thomas Lackland of Appledore | 15-Sep-2007 | AS 42
  47. Rhiannon of Shrewsbury | 27-Oct-2007 | AS 42
  48. Halima al-Rakkasa | 15-Mar-2008 | AS 42
  49. Sigurd Kerr de Roxburgh | 10-May-2008 | AS 43
  50. Fiona the Archer | 10-May-2008 | AS 43
  51. Aine inghean ui Chonchobhair | 10-May-2008 | AS 43
  52. Gwyneth Gower | 10-May-2008 | AS 43
  53. Ulfgar Hjartar Bani Thorvaldsson | 14-Jun-2008 | AS 43
  54. Mark of the White Hand | 28-Jun-2008 | AS 43
  55. Morweena of House Desdecardo | 28-Jun-2008 | AS 43
  56. Uilliam mac Fearchair mhic Gille Aindrias | 28-Sep-2008 | AS 43
Back to Top


Tir Righ Device

Spear


  1. Ulf Bloodfoot Fallgrson | 14-Jun-2003 | AS 38
  2. Owain ap Einar | 13-Sep-2003 | AS 38
  3. Owain ap Einar | 24-Apr-2004 | AS 38
  4. Hrothgar Thorvaldsson | 18-Sep-2004 | AS 39
  5. Kheron Azov | 9-Apr-2005 | AS 39
  6. Einar Guntharson | 17-Sep-2005 | AS 40
  7. Savaric de Porte des Lions | 16-Sep-2006 | AS 41
  8. Kerrigan | 14-Apr-2007 | AS 41
  9. Ulf Bloodfoot Fallgrson | 26-May-2007 | AS 42
  10. Ieuan Gower | 15-Sep-2007 | AS 42
  11. Raknar Guntharson | 12-Apr-2008 | AS 42
  12. Ulfgar Hjartar Bani Thorvaldsson | 6-Sep-2008 | AS 43
Back to Top


Tir Righ Device

Valorous Estate


  1. Thora Golvik of Al in Hallingdal | 22-Nov-2003 | AS 38
  2. Celdae the Seeker | 13-Jun-2004 | AS 39
  3. Ksenia Einarsdottir | 20-Nov-2004 | AS 39
  4. Bernadette Ebhilín Árd | 14-May-2005 | AS 40
  5. Gwyneth Gower | 19-Nov-2005 | AS 40
  6. Amanda Kendal of Westmoreland | 13-May-2006 | AS 41
  7. Renee de Josselin | 26-May-2007 | AS 42
  8. Caoimhinn ingen Domnaille | 17-Nov-2007 | AS 42
  9. Safiye Konstantiniyye | 22-Nov-2008 | AS 43
Back to Top



Send updates to:
Tir Righ OP Deputy
Tir Righ Website
An Tir OP Website
Back to Top
Site created: March 3, 2009

This is a recognized website for the Principality of Tir Righ in the Kingdom of An Tir of the Society for Creative Anachronism, Inc. and is maintained by the OP Deputy of Tir Righ with help from teh Webminister of Tir Righ. This site may contain electronic versions of the group's governing documents. Any discrepancies between the electronic version of any information on this site and the printed version that is available from the originating office will be decided in favor of the printed version. Copyright © 2009 Principality of Tir Righ. For information on using photographs, articles, or artwork from this website, please contact the web minister. They will assist you in contacting the original creator of the piece.