Tir Righ Device Principality of Tir Righ

Order of Precedence

OP Home | Grand March | Orders | Glossary | Links |
Alphabetical Listing by Name

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

This Order of Precedence lists people who reside within the Principality of Tir Righ. People who hold Tir Righ awards but do not live in Tir Righ have their entries listed in the alphabetical Roster pages but are not listed on this Order of Precedence.

This Order of Precedence lists OP #, name, highest award, date highest award received, and branch. In the case of an individual holding two or more awards at the same level (i.e. both a Laurel and a Pelican), only the first award received is listed. If more than one person received the same award on the same day, then those people are listed alphabetically. Individuals are listed only once on this page.

The Non-Armigerous awards and tokens are sorted by Order of Precedence of granting branch (Kingdom, Principality, Barony, Shire, College, Port, Stronghold, Canton). Only Kingdoms, Principalities and Baronies grant Awards. Shires, Colleges, Ports, Strongholds and Cantons grant Tokens. All other entities or groups such as Ithra grant achievements (for lack of a better term).

Details on individuals' awards are found on the alphabetical Roster pages above.


Royalty | Champion of An Tir | Lions | Dukes & Duchesses | Counts & Countesses | Viscounts & Vicountesses

Territorial Barons & Baronesses | Kingdom Champions

Peers | Grant Holders

Founding & Former Barons & Baronesses | Court Barons & Baronesses | Armigerous Awards

Non-Armigerous Awards: Kingdom | Principality | Baronial

Non-Armigerous Tokens: Shire | College

Non-Armigerous Achievements


Royalty

King and Queen of An Tir - Vik Vikingsson and Inga the Unfettered

Crown Prince and Crown Princess of An Tir - Vacant

Prince and Princess of Tir Righ - Raknar Guntharson and Chiara la Fiamma

Tanist and ban-Tanist of Tir Righ - Vacant


Back to Top


    Champion of An Tir

    Back to Top

    Lions of An Tir

  1. Amanda Kendal of Westmoreland Lion of An Tir | 12-Jun-1994 | AS 29 | Lions Gate
  2. Darius Corvinus Lion of An Tir | 13-Jan-2001 | AS 35 | Tir Righ
  3. Barak Ravensfuri Lion of An Tir | 2-Sep-2001 | AS 36 | Seagirt
  4. Gerhard Kendal of Westmoreland Lion of An Tir | 25-Jan-2003 | AS 37 | Lions Gate
  5. Einar Guntharson Lion of An Tir | 22-Nov-2008 | AS 43 | Lionsdale
  6. Back to Top

    Dukes and Duchesses

  7. Meagan ferch Meredydd Duchess | 15-Jul-1989 | AS 24 | Seagirt
  8. Jacyntha Elizabeth Argentarius Duchess | 16-Jul-1994 | AS 29 | Lions Gate
  9. Back to Top

    Counts and Countesses

  10. Melissa Kendal of Westmoreland Countess | 12-Jul-1986 | AS 21 | Lions Gate
  11. Nemania Brigans Countess | 19-Jul-1997 | AS 32 | Eisenmarche
  12. Owain ap Einar Count | 10-Jan-2009 | AS 43 | Ramsgaard
  13. Adwen Wrenn Countess | 10-Jan-2009 | AS 43 | Ramsgaard
  14. Back to Top

    Viscounts and Viscountesses

  15. Maelen of Catcott Viscountess | 12-Jul-1981 | AS 16 | Lions Gate
  16. Scellanus of Skye Viscount | 12-Jul-1981 | AS 16 | Lions Gate
  17. Maraigha ni Sean de Sianan Viscountess | 24-Feb-2002 | AS 36 | Lions Gate
  18. Thora Golvik of Al in Hallingdal Viscountess | 22-Nov-2003 | AS 38 | Lionsdale
  19. Celdae the Seeker Viscountess | 13-Jun-2004 | AS 39 | Lions Gate
  20. Ksenia Einarsdottir Viscountess | 20-Nov-2004 | AS 39 | Lions Gate
  21. Kheron Azov Viscount | 20-Nov-2004 | AS 39 | Lions Gate
  22. Bernadette Ebhilín Árd Viscountess | 14-May-2005 | AS 40 | Lions Gate
  23. Gwyneth Gower Viscountess | 19-Nov-2005 | AS 40 | Lions Gate
  24. Ieuan Gower Viscount | 19-Nov-2005 | AS 40 | Lions Gate
  25. Renee de Josselin Viscountess | 26-May-2007 | AS 42 | Lions Gate
  26. Ulfgar Hjartar Bani Thorvaldsson Viscount | 26-May-2007 | AS 42 | Shittimwoode
  27. Savaric de Porte des Lions Viscount | 22-Nov-2008 | AS 43 | Lions Gate
  28. Safiye Konstantiniyye Viscountess | 22-Nov-2008 | AS 43 | Lions Gate
  29. Back to Top

    Territorial Barons and Baronesses

  30. Caitrin ni Cingeadh Baroness | 12-Jan-2008 | AS 42 | Lions Gate
  31. Griffin ap Bedwyr Baron | 12-Jan-2008 | AS 42 | Lions Gate
  32. Elína Kársdóttir Baroness | 12-Apr-2008 | AS 42 | Seagirt
  33. Ming Lum Pee Baron | 12-Apr-2008 | AS 42 | Seagirt
  34. Back to Top

    Kingdom Champions

  35. Isabeau Fichet Kingdom A&S Champion | 16-Mar-2008 | AS 42 | Seagirt
  36. Back to Top

    Peers of the Realm

  37. Michel le Voyageur Pelican | 13-May-1978 | AS 13 | Lions Gate
  38. Susan the Opaque Pelican | 13-May-1978 | AS 13 | Lions Gate
  39. Domric the Sober Knight | 12-May-1979 | AS 14 | Lions Gate
  40. Alexa of Krasnadar Pelican | 12-May-1979 | AS 14 | Lions Gate
  41. Morgan of Aberystwyth Knight | 1-Jul-1979 | AS 14 | Lions Gate
  42. Harrold of Warrington Knight | 21-Jul-1979 | AS 14 | Lions Gate
  43. Bjorn of Havok Pelican | 21-Jul-1979 | AS 14 | Lions Gate
  44. Rowenna de Roncesvalles de Navarre Laurel | 21-Jul-1979 | AS 14 | Lions Gate
  45. Roberta of Rowan Laurel | 17-Jan-1981 | AS 15 | Lions Gate
  46. Ceridwen of Gwynedd Laurel | 6-Sep-1981 | AS 16 | Lions Gate
  47. Cathal Sean O'Connlauin Laurel | 16-Jan-1982 | AS 16 | Seagirt
  48. Bolverk of Momchilovich Knight | 6-Sep-1982 | AS 17 | Lions Gate
  49. Gerhardt von Nordflammen Laurel | 28-Oct-1982 | AS 17 | Lions Gate
  50. Geoffrey de Rennes Laurel | 18-May-1985 | AS 20 | Lions Gate
  51. Godytha of Whiteraven Laurel | 11-Jan-1986 | AS 20 | Lions Gate
  52. Seiglynda Thyrisdotter of Elpinstone Laurel | 6-Sep-1987 | AS 22 | Lions Gate
  53. Maximus Amoricus Knight | 4-Sep-1988 | AS 23 | Lions Gate
  54. Shirin al Hasana Laurel | 14-Jan-1989 | AS 23 | Lions Gate
  55. Steffan Falk Laurel | 14-Jan-1989 | AS 23 | Lions Gate
  56. Nikolai Andreiov Laurel | 2-Sep-1990 | AS 25 | Lions Gate
  57. Siegfried the Immane Pelican | 12-Jan-1991 | AS 25 | Lions Gate
  58. Cornelius von Rugen Laurel | 11-Jan-1992 | AS 26 | Lions Gate
  59. Meresigha Stonegatta of Witham Pelican | 11-Jan-1992 | AS 26 | Shittimwoode
  60. Thorwulf Bjornsson Laurel | 11-Jan-1992 | AS 26 | Tir Righ
  61. Wulfhere the Capacious Knight | 20-Jun-1992 | AS 27 | Lions Gate
  62. Sam Shieldbate Knight | 1-Aug-1992 | AS 27 | Lions Gate
  63. Megan Althea of Glengariff Pelican | 9-Jan-1993 | AS 27 | Shittimwoode
  64. Elizabeth Braidwood Pelican | 4-Sep-1993 | AS 28 | Lions Gate
  65. Mark der Gaukler Laurel | 5-Sep-1993 | AS 28 | Saint Giles
  66. Antonio Cavaliere Sangomano Knight | 28-Sep-1996 | AS 31 | Lions Gate
  67. Guerin de Bourgogne Laurel | 18-May-1997 | AS 32 | Lions Gate
  68. Thorvald Hwolfson Knight | 10-Jan-1998 | AS 32 | Ramsgaard
  69. Gudrun Laurel | 7-Mar-1998 | AS 32 | Seagirt
  70. Cushag an Ellan Vannin Laurel | 1-May-1999 | AS 34 | Lions Gate
  71. Linnet Kestrel Laurel | 15-Jul-2000 | AS 35 | Saint Giles
  72. Sunjan Temujin Laurel | 15-Jul-2000 | AS 35 | Lions Gate
  73. Guidobaldo Marco Odo Romeo d'Aquila Laurel | 2-Sep-2000 | AS 35 | Lions Gate
  74. Cecille de Beumund Laurel | 21-Jul-2001 | AS 36 | Seagirt
  75. Iago ab Adam Laurel | 21-Jul-2001 | AS 36 | Seagirt
  76. Steffano da Gucci al Khabeelah Pelican | 9-Nov-2001 | AS 36 | Lions Gate
  77. Aaron of the Black Mountains Pelican | 2-Mar-2002 | AS 36 | Lions Gate
  78. Tariq Abu Zayd Knight | 20-Jul-2002 | AS 37 | Ramsgaard
  79. Crystalmer Laurel | 20-Jul-2002 | AS 37 | Lions Gate
  80. James Llewellyn ap Gruffyd Pelican | 22-Mar-2003 | AS 37 | Seagirt
  81. Hrothgar Thorvaldsson Knight | 14-Jun-2003 | AS 38 | Shittimwoode
  82. Uilliam mac Ailéne mhic Seamuis Pelican | 14-Jun-2003 | AS 38 | Seagirt
  83. Erasmus the Traveller Pelican | 14-Jun-2003 | AS 38 | Crickstow-on-Sea
  84. Yrsa Kettilsdottir Laurel | 14-Jun-2003 | AS 38 | Danescombe
  85. Kaðlin in Stórráða Laurel | 5-Jul-2003 | AS 38 | Shittimwoode
  86. Ljotr Einarsson Pelican | 22-Nov-2003 | AS 38 | Krakenfjord
  87. Agnes Cresewyke Laurel | 10-Jan-2004 | AS 38 | Lions Gate
  88. Rory Woulfe of Kildare Laurel | 22-May-2004 | AS 39 | False Isle
  89. Lenora di Calizzan Pelican | 8-Jan-2005 | AS 39 | Seagirt
  90. Katherine Moore Laurel | 9-Apr-2005 | AS 39 | Lions Gate
  91. Theocharista Irene Doukaina Pelican | 11-Jun-2005 | AS 40 | Crickstow-on-Sea
  92. John Dougall MacAndrew of Ross of Balnagowan Pelican | 17-Sep-2005 | AS 40 | Lions Gate
  93. Angantyr Hjalmsmithr Laurel | 3-Dec-2005 | AS 40 | Lions Gate
  94. Magdelena Kress Laurel | 3-Dec-2005 | AS 40 | Lions Gate
  95. Yusuf ben Josef Knight | 3-Dec-2005 | AS 40 | Lions Gate
  96. Yolande Chastellain Pelican | 3-Sep-2006 | AS 41 | Tir Righ
  97. Sigurd Kerr de Roxburgh Knight | 18-Nov-2006 | AS 41 | Lions Gate
  98. Stephen of Hunmanby Laurel | 3-Mar-2007 | AS 41 | False Isle
  99. Saif al Sirhan Knight | 2-Sep-2007 | AS 42 | Ramsgaard
  100. Alicia le Wilfulle Laurel | 12-Jan-2008 | AS 42 | False Isle
  101. Elena de Maisnilwarin Pelican | 12-Jan-2008 | AS 42 | Tir Righ
  102. Kerrigan Knight | 12-Apr-2008 | AS 42 | Eisenmarche
  103. Meredith of the White Cliffs Pelican | 22-Nov-2008 | AS 43 | Cragmere
  104. Back to Top

    Grant Holders

  105. Thomas Lackland of Appledore Grey Goose Shaft | 28-May-1981 | AS 16 | Appledore
  106. Elvina Effynewoode Jambe de Lion | 8-Jan-1983 | AS 17 | Lions Gate
  107. Walsh of Darenth Jambe de Lion | 8-Jan-1983 | AS 17 | Lions Gate
  108. Elspeth Alyna of Alnwick Goutte de Sang | 5-May-1984 | AS 19 | Lions Gate
  109. Bahram the Resplendent Goutte de Sang | 19-May-1984 | AS 19 | Appledore
  110. Genevieve Simone Christiane Buchanon de la Rochelle Jambe de Lion | 11-Nov-1984 | AS 19 | Coill Mhor
  111. Zoran Dolmar of Dragonhead Jambe de Lion | 12-Jan-1985 | AS 19 | Ravensley
  112. Heiki Toshiro Goutte de Sang | 18-May-1985 | AS 20 | Lions Gate
  113. Christopher Sigismund Olafsson Goutte de Sang | 11-Jan-1986 | AS 20 | Seagirt
  114. Claudia de Montpellier Jambe de Lion | 20-Jul-1987 | AS 22 | Seagirt
  115. Eileen Falconer Jambe de Lion | 2-Aug-1987 | AS 22 | Seagirt
  116. Egil Bloodax Jambe de Lion | 22-Aug-1987 | AS 22 | Lions Gate
  117. Peregrine de Portico Goutte de Sang | 5-Dec-1987 | AS 22 | Lions Gate
  118. Aurelia the Undaunted Jambe de Lion | 16-Jan-1988 | AS 22 | Lions Gate
  119. Ari Gudliefsen Jambe de Lion | 28-May-1988 | AS 23 | Hartwood
  120. Richard de Nadan del Alaedo Jambe de Lion | 19-Nov-1988 | AS 23 | Seagirt
  121. Colin MacKay of Balmaghie Goutte de Sang | 4-Mar-1989 | AS 23 | Lions Gate
  122. Deirdre Hyde Goutte de Sang | 11-Mar-1989 | AS 23 | Lions Gate
  123. Geofry of Cyrtenham Goutte de Sang | 1-Apr-1989 | AS 23 | Seagirt
  124. Riger Thorvaldsen Jambe de Lion | 20-May-1989 | AS 24 | Lions Gate
  125. Anthea Clarissa Alessandra de Northeton Jambe de Lion | 21-Jul-1990 | AS 25 | Lions Gate
  126. John of Chilham Jambe de Lion | 4-Aug-1990 | AS 25 | Lions Gate
  127. Tanikh bint Farida al Bakim Goutte de Sang | 4-Aug-1990 | AS 25 | Lions Gate
  128. Edrik ap Pengam Goutte de Sang | 1-Sep-1990 | AS 25 | Lions Gate
  129. Janett Marie Northfield Jambe de Lion | 1-Sep-1990 | AS 25 | Seagirt
  130. Meinward Wighelm Goutte de Sang | 19-Jan-1991 | AS 25 | Lions Gate
  131. Katherina Laudonia Maria della Fiore Goutte de Sang | 18-May-1991 | AS 26 | Lions Gate
  132. Quinius Jambe de Lion | 20-Jul-1991 | AS 26 | Shittimwoode
  133. Algytha Ravencross Goutte de Sang | 14-Mar-1992 | AS 26 | Seagirt
  134. Annica van Heusden Jambe de Lion | 14-Mar-1992 | AS 26 | Seagirt
  135. Edward Godwin Goutte de Sang | 14-Mar-1992 | AS 26 | Saint Giles
  136. Mary of Richmond Hill Goutte de Sang | 4-Apr-1992 | AS 26 | Krakenfjord
  137. Dmitri Alexievich Barinkov Jambe de Lion | 25-Jul-1992 | AS 27 | Eisenmarche
  138. Grifir ap Bleiddian Goutte de Sang | 25-Jul-1992 | AS 27 | Eisenmarche
  139. Mackenzie Goutte de Sang | 25-Jul-1992 | AS 27 | Lions Gate
  140. Rhiannon Gealligaer Jambe de Lion | 25-Jul-1992 | AS 27 | Eisenmarche
  141. Cassandra Wineday of Newingate Goutte de Sang | 1-Aug-1992 | AS 27 | Lions Gate
  142. Eriu of Tlachtga Goutte de Sang | 1-Aug-1992 | AS 27 | Lions Gate
  143. Alastair the Eastern Traveller Goutte de Sang | 7-Nov-1992 | AS 27 | Lions Gate
  144. Bryant Aeron Goutte de Sang | 7-Nov-1992 | AS 27 | Lions Gate
  145. Isobel fitz Gilbert Jambe de Lion | 7-Nov-1992 | AS 27 | Lions Gate
  146. Sean an Gleanna Goutte de Sang | 7-Nov-1992 | AS 27 | Lions Gate
  147. Elinor Godwin Goutte de Sang | 9-Jan-1993 | AS 27 | Seagirt
  148. Strygor Alexandru von Talmetz Goutte de Sang | 9-Jan-1993 | AS 27 | Lions Gate
  149. Cormac of Liathmore Mochoemog Jambe de Lion | 20-Mar-1993 | AS 27 | Ramsgaard
  150. Klaus von Winterback Jambe de Lion | 20-Mar-1993 | AS 27 | Seagirt
  151. Hucbald ap Urp Jambe de Lion | 22-May-1993 | AS 28 | Seagirt
  152. Aelana Cordovera Jambe de Lion | 17-Jul-1993 | AS 28 | Lions Gate
  153. Curtis of Rumm Goutte de Sang | 17-Jul-1993 | AS 28 | Lions Gate
  154. Alexandor Ivor Goutte de Sang | 31-Jul-1993 | AS 28 | Lions Gate
  155. Sine Gunnsdottir Goutte de Sang | 4-Sep-1993 | AS 28 | Ramsgaard
  156. Elaine Catharine Mallory Jambe de Lion | 9-Oct-1993 | AS 28 | Appledore
  157. Malcolm of Lamont Goutte de Sang | 9-Oct-1993 | AS 28 | Appledore
  158. Brigid O'Connlauin Goutte de Sang | 26-Mar-1994 | AS 28 | Seagirt
  159. Evangelina du Lac Goutte de Sang | 21-May-1994 | AS 29 | Frozen Mountain
  160. Marcus Rene Sebastian Dubois Goutte de Sang | 21-May-1994 | AS 29 | Lions Gate
  161. Corwyn of the Rocky Isle Goutte de Sang | 16-Jul-1994 | AS 29 | Danescombe
  162. Ludavika Vodnakova Z Hradce Kralove Goutte de Sang | 16-Jul-1994 | AS 29 | Lions Gate
  163. Brian O'Donnell Goutte de Sang | 5-Nov-1994 | AS 29 | Lions Gate
  164. Llyr the Oblivious Jambe de Lion | 25-Mar-1995 | AS 29 | Hartwood
  165. Mathieu Thibaud Chaudeau de Montblanc Goutte de Sang | 25-Mar-1995 | AS 29 | Seagirt
  166. Ulric Fredricson Goutte de Sang | 25-Mar-1995 | AS 29 | Cragmere
  167. Briana nic h'Eusaidh Jambe de Lion | 2-Sep-1995 | AS 30 | Seagirt
  168. Olwen Pen Aur Goutte de Sang | 2-Sep-1995 | AS 30 | Appledore
  169. Kenzie McBeighn Jambe de Lion | 13-Jan-1996 | AS 30 | Lions Gate
  170. Andre Lessard Goutte de Sang | 2-Mar-1996 | AS 30 | Lions Gate
  171. William of the Battered Helm Goutte de Sang | 2-Mar-1996 | AS 30 | Lions Gate
  172. Byron Fletcher Grey Goose Shaft | 20-Jul-1996 | AS 31 | Lions Gate
  173. Asthor of Peyton Goutte de Sang | 25-Jan-1997 | AS 31 | Shittimwoode
  174. Angele de Kerouille Goutte de Sang | 22-Mar-1997 | AS 31 | Lions Gate
  175. Magdalen of Haphazard Manor Goutte de Sang | 26-Apr-1997 | AS 31 | Frozen Mountain
  176. Celeste de la Montagne Jambe de Lion | 17-May-1997 | AS 32 | Lions Gate
  177. Isabella Lucrezia Veneziano Martini Goutte de Sang | 17-May-1997 | AS 32 | Lions Gate
  178. Bhraonain ap Seathan ap Bhragaidh Goutte de Sang | 18-May-1997 | AS 32 | Lions Gate
  179. Eleanor of Kyng's Lynn Jambe de Lion | 18-May-1997 | AS 32 | Lions Gate
  180. Godwine Saeweardson of Wessex Jambe de Lion | 18-May-1997 | AS 32 | Lions Gate
  181. Triton Hadek McDougal Goutte de Sang | 18-May-1997 | AS 32 | Lions Gate
  182. Siobhan the Wanderer Goutte de Sang | 31-May-1997 | AS 32 | Frozen Mountain
  183. Thorin Olafsson Goutte de Sang | 31-May-1997 | AS 32 | Danescombe
  184. Mark of the White Hand Jambe de Lion | 21-Jun-1997 | AS 32 | Ramsgaard
  185. Morgaine Essex Goutte de Sang | 21-Jun-1997 | AS 32 | Seagirt
  186. Eugen Albrekt von Zaisenhausen Goutte de Sang | 7-Mar-1998 | AS 32 | Ravensley
  187. Margaree ny Kenneth Goutte de Sang | 7-Mar-1998 | AS 32 | Crickstow-on-Sea
  188. Sgain MacBeighn of Sea Devil Point Jambe de Lion | 7-Mar-1998 | AS 32 | Cragmere
  189. Marina la Pica Jambe de Lion | 7-May-1998 | AS 33 | Ravensley
  190. Desiree Aurelia Chiarestella Goutte de Sang | 18-Jul-1998 | AS 33 | Eisenmarche
  191. Turpin Akraspillir Goutte de Sang | 15-Sep-1998 | AS 33 | Seagirt
  192. Anaisa Jambe de Lion | 5-Dec-1998 | AS 33 | Lions Gate
  193. Juliana Kendal Goutte de Sang | 5-Dec-1998 | AS 33 | Lions Gate
  194. Uilliam mac Fearchair mhic Gille Aindrias Goutte de Sang | 5-Dec-1998 | AS 33 | Lions Gate
  195. Anna Catriona McKenzie of Seaforth Goutte de Sang | 1-Jan-1999 | AS 33 | Lions Gate
  196. Wulfwyn of Meduseld Jambe de Lion | 23-Jan-1999 | AS 33 | Tir Righ
  197. Hjalti Guntharson Goutte de Sang | 17-Apr-1999 | AS 33 | Hartwood
  198. Algytha of Anglesey Goutte de Sang | 1-May-1999 | AS 34 | Lions Gate
  199. Aurora Argentius Jambe de Lion | 1-May-1999 | AS 34 | Lions Gate
  200. Owyn of Clan Frog Goutte de Sang | 1-May-1999 | AS 34 | False Isle
  201. Sevrin ap Selwyn Goutte de Sang | 1-May-1999 | AS 34 | Lions Gate
  202. Valentine Morgan de Lancey Jambe de Lion | 1-May-1999 | AS 34 | Lions Gate
  203. Connal MacLaomuinn Goutte de Sang | 8-May-1999 | AS 34 | Lionsdale
  204. Judith de Montgomerie Jambe de Lion | 8-May-1999 | AS 34 | Seagirt
  205. Tarran Anfadh Goutte de Sang | 8-May-1999 | AS 34 | Hartwood
  206. Brokkr Aricsson Goutte de Sang | 9-May-1999 | AS 34 | Crickstow-on-Sea
  207. Paulus of the Heather Goutte de Sang | 23-May-1999 | AS 34 | Crickstow-on-Sea
  208. Fujiwara Suka Goutte de Sang | 17-Jul-1999 | AS 34 | Lions Gate
  209. Nathaniel MacAndrew Jambe de Lion | 17-Jul-1999 | AS 34 | Lions Gate
  210. Rosalinde McAllistair Jambe de Lion | 17-Jul-1999 | AS 34 | Lions Gate
  211. Ceara Einarsdottir Goutte de Sang | 31-Jul-1999 | AS 34 | Tir Righ
  212. Mara no Jumalam Jambe de Lion | 31-Jul-1999 | AS 34 | Lions Gate
  213. Richard Bullock le Tigre Goutte de Sang | 31-Jul-1999 | AS 34 | Lions Gate
  214. James Douglas Wain | 18-Aug-1999 | AS 34 | Lions Gate
  215. Aleron Hauk du Moion Goutte de Sang | 4-Sep-1999 | AS 34 | Lions Gate
  216. Jodan de la Montagne Carlitte Jambe de Lion | 4-Sep-1999 | AS 34 | Lions Gate
  217. Padraigin O'Bhuadhiagh Goutte de Sang | 4-Sep-1999 | AS 34 | Lions Gate
  218. Sabine d'Angers Jambe de Lion | 4-Sep-1999 | AS 34 | Shittimwoode
  219. Godith d'Arcy of Goosefoot Mead Jambe de Lion | 15-Jul-2000 | AS 35 | Shittimwoode
  220. Eric of Clan Smith Goutte de Sang | 22-Jul-2000 | AS 35 | Eisenmarche
  221. Aliena Searover Jambe de Lion | 13-Jan-2001 | AS 35 | Crickstow-on-Sea
  222. Caluath Ravenfin Goutte de Sang | 13-Jan-2001 | AS 35 | Seagirt
  223. Caoimhin Toirdhealbach O'Briain Goutte de Sang | 13-Jan-2001 | AS 35 | Seagirt
  224. Cerridwen Maelwedd Goutte de Sang | 13-Jan-2001 | AS 35 | Ravensweir
  225. Robert Arden Jambe de Lion | 13-Jan-2001 | AS 35 | Ravensweir
  226. Rose Cam-buel Goutte de Sang | 14-Jan-2001 | AS 35 | Frozen Mountain
  227. Diarmuid de Rosas White Scarf | 19-May-2001 | AS 36 | Lions Gate
  228. Emma Blackwell Goutte de Sang | 26-May-2001 | AS 36 | Seagirt
  229. Prospere de Montsegur White Scarf | 26-May-2001 | AS 36 | Lions Gate
  230. Rosamund Kilpatrick Jambe de Lion | 26-May-2001 | AS 36 | Saint Giles
  231. Aislinn O'Connor Jambe de Lion | 23-Jun-2001 | AS 36 | Lions Gate
  232. Bridghid Madjin Sinead Ardvondwy ni Liam fab Llwchwr Jambe de Lion | 23-Jun-2001 | AS 36 | Lionsdale
  233. Yrsa of Lionsdale Goutte de Sang | 23-Jun-2001 | AS 36 | Lionsdale
  234. Ekaterina Borisovna Kievskaia Goutte de Sang | 21-Jul-2001 | AS 36 | Crickstow-on-Sea
  235. Krenn von Salzburg Goutte de Sang | 4-Aug-2001 | AS 36 | Lions Gate
  236. Geoffrey MacLean Goutte de Sang | 2-Sep-2001 | AS 36 | Lions Gate
  237. Juahara Jambe de Lion | 2-Sep-2001 | AS 36 | Lions Gate
  238. Lí Ban ingen Echtigeirn Goutte de Sang | 17-Nov-2001 | AS 36 | Cáe Mór
  239. Meriel Kennett Jambe de Lion | 8-Dec-2001 | AS 36 | Lions Gate
  240. Werberg of Wenlock Goutte de Sang | 8-Dec-2001 | AS 36 | Lions Gate
  241. Enoch Jacobsz van Zuidenland Jambe de Lion | 15-Dec-2001 | AS 36 | Danescombe
  242. Ekaterine Filippiia Goutte de Sang | 13-Jan-2002 | AS 36 | Lions Gate
  243. Halima al-Rakkasa Goutte de Sang | 2-Mar-2002 | AS 36 | Cragmere
  244. Rhiannon ap Gynnedd McBeign Goutte de Sang | 19-May-2002 | AS 37 | Eisenmarche
  245. Khaidu Naranaimorin Goutte de Sang | 20-Jul-2002 | AS 37 | Shittimwoode
  246. Padruig MacBrian Goutte de Sang | 20-Jul-2002 | AS 37 | Shittimwoode
  247. Gregor von Drachenstein Goutte de Sang | 21-Jul-2002 | AS 37 | Hartwood
  248. Kieran Gunn White Scarf | 21-Jul-2002 | AS 37 | Lionsdale
  249. Rhyannan of Pembroke Castle Goutte de Sang | 21-Jul-2002 | AS 37 | False Isle
  250. Alexander Phillipe de Bergerac Jambe de Lion | 3-Aug-2002 | AS 37 | Lions Gate
  251. Harold Devin of Waltham Goutte de Sang | 3-Aug-2002 | AS 37 | Lions Gate
  252. Kirstie the Fairsighted Goutte de Sang | 3-Aug-2002 | AS 37 | Lions Gate
  253. Sigrid Arden Jambe de Lion | 3-Aug-2002 | AS 37 | Ravensweir
  254. Ædla de Bothe Goutte de Sang | 21-Sep-2002 | AS 37 | Shittimwoode
  255. Robin of Windspur Jambe de Lion | 21-Sep-2002 | AS 37 | Shittimwoode
  256. Angelique Marie Gravel Goutte de Sang | 11-Jan-2003 | AS 37 | Lionsdale
  257. Dominiqua Perreira Goutte de Sang | 11-Jan-2003 | AS 37 | Lionsdale
  258. Anthony Hawke Goutte de Sang | 25-Jan-2003 | AS 37 | Seagirt
  259. Doireann Dechti Goutte de Sang | 22-Mar-2003 | AS 37 | Cragmere
  260. Kjartan kráka Goutte de Sang | 22-Mar-2003 | AS 37 | Cragmere
  261. Sabine de Provence Goutte de Sang | 22-Mar-2003 | AS 37 | False Isle
  262. Floralyn MacBrian Goutte de Sang | 12-Apr-2003 | AS 37 | Shittimwoode
  263. Matthew of Temple Caffienea Goutte de Sang | 12-Apr-2003 | AS 37 | Shittimwoode
  264. Mikhail Kurganovic Goutte de Sang | 12-Apr-2003 | AS 37 | Lions Gate
  265. Miles Fitzhubert Goutte de Sang | 12-Apr-2003 | AS 37 | Lions Gate
  266. Saikhan Naranaimorin Goutte de Sang | 12-Apr-2003 | AS 37 | Shittimwoode
  267. Azure Mary MacGregor Jambe de Lion | 26-Apr-2003 | AS 37 | Lions Gate
  268. Morweena of House Desdecardo Goutte de Sang | 26-Apr-2003 | AS 37 | Lions Gate
  269. Sofia Marika Traum von Trifels Goutte de Sang | 26-Apr-2003 | AS 37 | Lionsdale
  270. Kinto Akimoto Hastae Leonis | 14-Jun-2003 | AS 38 | Lions Gate
  271. Saeunn Hrafnsdottir Goutte de Sang | 14-Jun-2003 | AS 38 | False Isle
  272. Genevieve de Clairvaux Goutte de Sang | 21-Jun-2003 | AS 38 | Lionsdale
  273. Johanna Katarina Morgenstochter Goutte de Sang | 21-Jun-2003 | AS 38 | Lionsdale
  274. Tatiana Alexsievna Goutte de Sang | 21-Jun-2003 | AS 38 | Seagirt
  275. Tristan Einnarson Jambe de Lion | 21-Jun-2003 | AS 38 | Lionsdale
  276. Asa Martel Goutte de Sang | 5-Jul-2003 | AS 38 | Cragmere
  277. Elizabeth Chatfeld Goutte de Sang | 5-Jul-2003 | AS 38 | Ravensley
  278. Isabeau the Innocent Goutte de Sang | 30-Aug-2003 | AS 38 | Lions Gate
  279. Thessalonica Corvinus Goutte de Sang | 31-Aug-2003 | AS 38 | Eisenmarche
  280. Quentin Martel Goutte de Sang | 22-Nov-2003 | AS 38 | Shittimwoode
  281. Pierce O'Briain Goutte de Sang | 22-Nov-2003 | AS 38 | Lionsdale
  282. Cerridwen Ravenhawk of Conway Goutte de Sang | 22-Nov-2003 | AS 38 | Lionsdale
  283. Marianella di Ravenna Jambe de Lion | 22-Nov-2003 | AS 38 | Krakenfjord
  284. Hengest the Saxon Goutte de Sang | 22-Nov-2003 | AS 38 | Krakenfjord
  285. Shareef Musiqi al-Rashid Jambe de Lion | 22-Nov-2003 | AS 38 | Lions Gate
  286. Ciaran Moonhawk Stonebreaker Goutte de Sang | 22-Nov-2003 | AS 38 | Lionsdale
  287. Tadgg h-úa Faelan MacNessa Goutte de Sang | 22-Nov-2003 | AS 38 | Cáe Mór
  288. Tewl Gover orth Kernow Goutte de Sang | 22-Nov-2003 | AS 38 | Tir Bannog
  289. Josephine Blackthorn Goutte de Sang | 22-Nov-2003 | AS 38 | Tir Bannog
  290. Cyneburh Goutte de Sang | 10-Jan-2004 | AS 38 | Hartwood
